Antistatic Parameter:
- Resistence of the Table Top:1.0×106—1.0×109Ω
- Resistance of Table :1.0×106—1.0×109Ω
- Resistence of the Metal Parts:1.0×105-1×109Ω
- Resistence to Ground:1.0×105-1×109Ω
SPECIFICATIONS:
PART | SPECIFICATION AND FUNCTION | QUANTITY |
ESD L adjustable table support | 1500×800mm, weight loading:500kg,height adjustable range :670-1120mm , with back cover , material thickness 2.0mm | 1 |
Double sided ESD Table Top | 1530×800×25mm , gray tabletop, gray edge sealing, fire proof, scratch resistant . | 1 |
ESD perforated Upright frame | M1359mm | 2 |
ESD perforated Upright frame | M870 | 1 |
ESD Light bracket-slant Angled | 2M750×380mm+ Slide hook | 1 |
LED Light | 28W | 1 |
Sided Light | LED | 2 |
ESD laminate shelf | 1530×380mm+reinforced bracket, weight loading:100kg gray color and gray edge sealing,fire proof, scratch resistant. | 1 |
ESD Perforated Back Panel | M750×390mm ,perforated size:9*9mm | 1 |
ESD adjustable suspension bin rail | M750mm weight loading:30kg,adjustable 0-45 degree | 1 |
Energy Box M750 | Details as below | 1 |
PARTS OF ENERGY RAIL | FUNCTION |
|
Steel energy box | Steel Box of Sockets, Switch and etc. | 1 |
Insulated Membrane |
| 1 |
Leakage Protector |
| 1 |
Red power light |
| 1 |
Socket | UK Standard | 4 |
Electrical Wire & Accessories(made in China) |
| 1 |
Plug + Electrical Wire (made in China) | UK Standard Plug | 1 |